Accessible Buses UK
Vehicle Name: Wright Streetlite WF
×
Common Nationwide
Ratings
All ratings are on a scale of 1 (Bad) to 10 (Good). Ratings may be for a different vehicle operator so somethings will be different
Overall Score | 6 |
---|---|
User | Synth9617 |
Date & Time | 4 November 2021 19:53 |
Dual Door? | No |
Distinct Wheelchair Bell | Yes |
Wheelchair Bay score | 6 |
Wheelchair Accessibility score | 6 |
Stopping sign score | 7 |
Stopping bell score | 6 |
Handrail Accessibility Score | 5 |
Next-Stop AV Present | No |
Operator | Arriva |
Notes
No support bar/pole to prevent sliding if floor is wet
Overall Score | 7 |
---|---|
User | Chris T |
Date & Time | 5 July 2022 18:33 |
Dual Door? | No |
Distinct Wheelchair Bell | Yes |
Wheelchair Bay score | 6 |
Wheelchair Accessibility score | 4 |
Stopping sign score | 8 |
Stopping bell score | 7 |
Handrail Accessibility Score | 4 |
Next-Stop AV Present | No |
Operator | Arriva |
Notes
Door did not close properly. Driver filed defect sheet.
By using this website, you agree that we and our partners may set cookies for purposes such as customising content and advertising. For more information, please see our Privacy Policy.
I Understand